DeskProto 8.0 doesn’t have Sienci Altmill as a machine and doesn’t have any Sienci specific postprocessors.
-
Does anyone use DeskProto with an Altmill? If so, what machine and postprocessor do you use? Would “GRBL-based machine (mm)” as the machine and “GRBL - mm” work as the postprocessor?
-
I have a Vortex rotary axis on the way. Are there any rotary specific postprocessors that are needed?
-
Using the settings in (1), I created a short rotary toolpath (it’s a .nc file). It appears to be working g-code, although I’m a novice at reading through it. I’ve attached it to the end of this message. Would the “GRBL mm” postprocessor work?
; NC file from DeskProto
; Project: Untitled
; Date: 2025-12-24 01:47
; Machine: GRBL-based machine (mm)
; Part: Part
; Stock XYZ: 50.00 40.06 49.60
; (Cylinder Dia: 63.76)
; Operation: Finishing
; Bit: Ball nose, radius 8 = diameter 16 mm
; F: 600 S: 5000
G21
G90
G00 X-8.000 Z36.878 A0.000 S5000 M3
G01 Z31.878 F600
G01 Z5.116 F375
G01 Z5.115 A27.692
G01 Z5.116 A83.077
G01 Z5.115 A166.154
G01 Z5.116 A276.923
G01 Z5.115 A332.308
G01 Z5.116 A360.000
G01 X8.000 Z19.349 F450
G01 Z16.717 A332.308 F600
G01 Z17.486 A304.615
G01 Z16.662 A276.923
G01 Z18.373 A249.231
G01 Z27.677 A221.538
G01 Z27.317 A193.846
G01 Z24.650 A166.154
G01 Z13.700 A138.462
G01 Z10.598 A110.769
G01 Z7.833 A83.077
G01 Z28.863 A55.385
G01 Z29.679 A27.692
G01 Z19.349 A0.000
G01 X24.000 Z24.594 F450
G01 Z30.367 A27.692 F600
G01 Z28.785 A55.385
G01 Z9.997 A83.077
G01 Z14.058 A110.769
G01 Z20.118 A138.462
G01 Z25.898 A166.154
G01 Z27.487 A193.846
G01 Z28.788 A221.538
G01 Z22.853 A249.231
G01 Z18.601 A276.923
G01 Z13.986 A304.615 F450
G01 Z16.182 A332.308
G01 Z24.594 A360.000 F600
G01 X40.000 Z7.568 F375
G01 Z10.797 A332.308
G01 Z13.692 A304.615 F450
G01 Z18.080 A276.923 F600
G01 Z23.119 A249.231
G01 Z29.026 A221.538
G01 Z27.481 A193.846
G01 Z25.451 A166.154
G01 Z19.589 A138.462
G01 Z13.984 A110.769
G01 Z8.637 A83.077
G01 Z5.148 A55.385 F375
G01 Z5.385 A27.692
G01 Z7.568 A0.000
G01 X56.000 Z5.116
G01 Z5.115 A27.692 F450
G01 Z5.116 A55.385 F600
G01 A138.462 F450
G01 Z16.756 A166.154
G01 Z21.239 A193.846
G01 Z20.434 A221.538
G01 Z5.116 A249.231 F375
G01 A276.923
G01 Z5.115 A332.308 F450
G01 Z5.116 A360.000
G01 X58.000 A249.231
G01 A221.538
G01 Z5.115 A166.154 F375
G01 Z5.116 A138.462 F450
G00 Z36.878
M5
M30