After connecting Huanyang 220V water cooled spindle VFD to Gsender and making the settings shown in the Sienci Technical manual the spindle runs about double speed that is shown on the Gsender display. With the left slider at 100% and right slider at slowest (7500) the spindle is running over 15,000 and with right slider moved to 11,900 or anything above spindle is running 24,000. Spindle starts when a gcode is run and waits the appropriate spin up time and stops when finished. PD070 is set to 1 for 5V. Any ideas?
Sounds like you are not using the RS485 interface. Why not? I am using the Haunyang with RS485 and it works flawlessly.
If you are using the voltage converter I think the SLB puts out 0-10 volt versus 0-5.
Len
I am using the RS485. I have also tried the RJ11 with the same result. I am under the impression that the SLB output is 0-5V however in case that is incorrect I did try the VFD PD070 setting of 0 which is 0-10V, same result.
You may be correct in the voltage the SLB puts out. Did you connect the VFD RS485 to the B+ and A- terminals on the SLB. Did you remember to crossover between the VFD and SLB?
How are you measuring the actual spindle speed?
Yes I did crossover between the VFD and SLB. Rpm wes measured with an optical digital tachometer and that matched closely with the frequency conversion on the VFD.
Being that your Huanyang spindle is working well could I ask a few questions? To begin with is yours 220V? Mine is a HY02D223B. What are your, PD001, PD002, PD163, PD164 and 165PD?
I understand that the RS485 is a digital output, my HY manual mentions Comunication control RS485 but then the PD070 settings are analog. I do not see any settings regarding RS485 or digital. Do you happen to be using an digital to analog converor? Thanks for your time.
Allan
Mine is indeed 220. Not sure what the model in but it came from Amazon a few years ago. I do not use a digital to analog convertor - everything via RS485.
PD001=2
PD002=2
PD163=002
PD164=2
PD165=3
PD170=00
I have all of the PD settings recorded in spreadsheet if anyone is interested.
Len
I would cetainly appreciate if you could provide all your PD settings. Are you using Gsener 1.5.6?
Allan
Gsender 1.5.6
Here are all the PD settings……
| PD | SLB Cont. |
|---|---|
| 000 | 0 |
| 001 | 2 |
| 002 | 2 |
| 003 | 199.91 |
| 004 | 400.00 |
| 005 | 400.00 |
| 006 | 2.5 |
| 007 | 0.20 |
| 008 | 220.00 |
| 009 | 15.0 |
| 010 | 8.0 |
| 011 | 120.0 |
| 012 | 0 |
| 013 | 0 |
| 014 | 10.0 |
| 015 | 10.0 |
| 016 | 20.0 |
| 017 | 20.0 |
| 018 | 40.0 |
| 019 | 40.0 |
| 020 | 80.0 |
| 021 | 80.0 |
| 022 | 0 |
| 023 | 1 |
| 024 | 1 |
| 025 | 0 |
| 026 | 0 |
| 027 | .50 |
| 028 | .50 |
| 029 | 0.0 |
| 030 | 0.0 |
| 031 | 2.0 |
| 032 | 5.0 |
| 033 | 150 |
| 034 | 0.5 |
| 035 | NULL |
| 036 | NULL |
| 037 | NULL |
| 038 | NULL |
| 039 | NULL |
| 040 | NULL |
| 041 | 08 |
| 042 | 5.00 |
| 043 | 0.0 |
| 044 | 02 |
| 045 | 03 |
| 046 | 14 |
|---|---|
| 047 | 22 |
| 048 | 24 |
| 049 | 23 |
| 050 | 01 |
| 051 | 05 |
| 052 | 03 |
| 053 | 00 |
| 054 | 0 |
| 055 | 100 |
| 056 | 0.0 |
| 057 | 0.0 |
| 058 | 0.0 |
| 059 | 0.5 |
| 060 | 0.0 |
| 061 | 0.0 |
| 062 | 0.5 |
| 063 | 0.1 |
| 064 | 001 |
| 065 | 001 |
| 066 | 00 |
| 067 | NULL |
| 068 | NULL |
| 069 | NULL |
| 070 | 0 |
| 071 | 20 |
| 072 | 400.0 |
| 073 | 00.00 |
| 074 | 0 |
| 075 | 0 |
| 076 | 0 |
| 077 | 0 |
| 078 | 0 |
| 079 | 0.01 |
| 080 | 0 |
| 081 | 0 |
| 082 | 0 |
| 083 | 0 |
| 084 | 0 |
| 085 | 0 |
| 086 | 15.00 |
| 087 | 20.00 |
| 088 | 25.00 |
| 089 | 30.00 |
| 090 | 35.00 |
| 091 | 40.00 |
| 092 | 0.5 |
|---|---|
| 093 | 10.0 |
| 094 | 15.0 |
| 095 | 20.0 |
| 096 | 25.0 |
| 097 | 30.0 |
| 098 | 35.0 |
| 099 | 40.0 |
| 100 | 45.0 |
| 101 | 10.0 |
| 102 | 10.0 |
| 103 | 0.0 |
| 104 | 0.0 |
| 105 | 0.0 |
| 106 | 0.0 |
| 107 | 0.0 |
| 108 | 0.0 |
| 109 | 0.0 |
| 110 | 0.0 |
| 111 | 0.0 |
| 112 | 0.0 |
| 113 | 0.0 |
| 114 | 0.0 |
| 115 | 0.0 |
| 116 | 0.0 |
| 117 | 0 |
| 118 | 1 |
| 119 | 150 |
| 120 | 000 |
| 121 | 5.0 |
| 122 | NULL |
| 123 | 0 |
| 124 | 000 |
| 125 | 1.0 |
| 126 | 0 |
| 127 | NULL |
| 128 | NULL |
| 129 | NULL |
| 130 | 0 |
| 131 | 60 |
| 132 | 005 |
| 133 | 60 |
| 134 | 060 |
| 135 | 095 |
| 136 | 30 |
| 137 | 80 |
| 138 | 20.0 |
|---|---|
| 139 | 20 |
| 140 | NULL |
| 141 | 220.0 |
| 142 | 8.5 |
| 143 | 04 |
| 144 | 3000 |
| 145 | 2.0 |
| 146 | 40 |
| 147 | 0000 |
| 148 | NULL |
| 149 | NULL |
| 150 | 1 |
| 151 | 0.0 |
| 152 | 1.0 |
| 153 | 0 |
| 154 | 0.5 |
| 155 | 00 |
| 156 | 100.0 |
| 157 | 5.0 |
| 158 | 0.0 |
| 159 | 0.0 |
| 160 | 0 |
| 161 | 100 |
| 162 | 000 |
| 163 | 002 |
| 164 | 2 |
| 165 | 3 |
| 166 | 0 |
| 167 | 0 |
| 168 | 0 |
| 169 | NULL |
| 170 | 00 |
| 171 | 7 |
| 172 | 00 |
| 173 | 255.0 |
| 174 | 11.0 |
| 175 | 0 |
| 176 | 0 |
Unfortunately setting for the most part the same, tried the couple that were different but no change. Thanks for your help.
Allan